Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 01.31.45 | 1 | 728 | 31.365 0,01% | 281.474.976.710.655 | 2,075039 | 0,000045 | ||
01/06/2026, 01.31.44 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014755 | 0,000014 | ||
01/06/2026, 01.31.44 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,075039 | 0,000033 | ||
01/06/2026, 01.31.39 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
01/06/2026, 01.31.23 | 1 | 664 | 21.000 0,01% | 281.474.976.710.655 | 4,100032 | 0,00006 | ||
01/06/2026, 01.31.19 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,075045 | 0,000033 | ||
01/06/2026, 01.31.14 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,014755 | 0,000055 | ||
01/06/2026, 01.31.08 | 1 | 665 | 21.000 0,01% | 281.474.976.710.655 | 1,274535 | 0,000018 | ||
01/06/2026, 01.31.07 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,075039 | 0,000033 | ||
01/06/2026, 01.31.03 | 1 | 853 | 396.172 0,01% | 281.474.976.710.655 | 1,152895 | 0,000319 | ||
01/06/2026, 01.30.59 | 1 | 2.057 | 97.111 0,01% | 281.474.976.710.655 | 2 | 0,000135 | ||
01/06/2026, 01.30.59 | 1 | 853 | 400.958 0,01% | 281.474.976.710.655 | 1,552878 | 0,000435 | ||
01/06/2026, 01.30.54 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 | ||
01/06/2026, 01.30.49 | 8 | 2.997 | 359.523 0,01% | 281.474.976.710.655 | 1,014757 | 0,000255 | ||
01/06/2026, 01.30.44 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014755 | 0,000014 | ||
01/06/2026, 01.30.39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 6,15874 | 0,00009 | ||
01/06/2026, 01.30.34 | 1 | 667 | 21.000 0,01% | 281.474.976.710.655 | 2,213 | 0,000032 | ||
01/06/2026, 01.30.34 | 2 | 777 | 44.100 0,01% | 281.474.976.710.655 | 1,672631 | 0,000051 | ||
01/06/2026, 01.30.29 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 5,14957 | 0,000075 | ||
01/06/2026, 01.30.24 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,075018 | 0,000033 |
