Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 18.38.47 | 1 | 731 | 2.237.104 0,01% | 281.474.976.710.655 | 1,02561 | 0,001606 | ||
07/06/2026, 18.38.42 | 2 | 1.143 | 2.277.387 0,01% | 281.474.976.710.655 | 1,02562 | 0,001635 | ||
07/06/2026, 18.38.37 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025799 | 0,004462 | ||
07/06/2026, 18.38.36 | 1 | 731 | 2.237.104 0,01% | 281.474.976.710.655 | 1,025388 | 0,001605 | ||
07/06/2026, 18.38.31 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025722 | 0,004461 | ||
07/06/2026, 18.38.28 | 2 | 1.143 | 2.277.387 0,01% | 281.474.976.710.655 | 1,025875 | 0,001635 | ||
07/06/2026, 18.38.24 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025716 | 0,004461 | ||
07/06/2026, 18.38.19 | 1 | 731 | 2.237.104 0,01% | 281.474.976.710.655 | 1,025468 | 0,001605 | ||
07/06/2026, 18.38.19 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
07/06/2026, 18.38.17 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025721 | 0,004461 | ||
07/06/2026, 18.38.12 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025358 | 0,00446 | ||
07/06/2026, 18.38.10 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025789 | 0,004462 | ||
07/06/2026, 18.38.05 | 1 | 731 | 2.237.104 0,01% | 281.474.976.710.655 | 1,025575 | 0,001606 | ||
07/06/2026, 18.38.01 | 1 | 731 | 2.237.104 0,01% | 281.474.976.710.655 | 1,025575 | 0,001606 | ||
07/06/2026, 18.37.56 | 1 | 731 | 2.237.104 0,01% | 281.474.976.710.655 | 1,025349 | 0,001605 | ||
07/06/2026, 18.37.53 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025799 | 0,004462 | ||
07/06/2026, 18.37.48 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025716 | 0,004461 | ||
07/06/2026, 18.37.47 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025722 | 0,004461 | ||
07/06/2026, 18.37.44 | 1 | 731 | 2.237.104 0,01% | 281.474.976.710.655 | 1,025623 | 0,001606 | ||
07/06/2026, 18.37.39 | 1 | 731 | 2.237.104 0,01% | 281.474.976.710.655 | 1,025622 | 0,001606 |
