Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 08.55.07 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025165 | 0,000041 | ||
30/05/2026, 08.54.32 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025165 | 0,000041 | ||
30/05/2026, 08.54.07 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025165 | 0,000041 | ||
30/05/2026, 08.54.00 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025165 | 0,000028 | ||
30/05/2026, 08.53.09 | 1 | 670 | 21.000 0,01% | 281.474.976.710.655 | 100 | 0,00147 | ||
30/05/2026, 08.52.52 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025165 | 0,000028 | ||
30/05/2026, 08.52.44 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025165 | 0,000028 | ||
30/05/2026, 08.51.18 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025167 | 0,000041 | ||
30/05/2026, 08.51.14 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025165 | 0,000028 | ||
30/05/2026, 08.50.51 | 5 | 2.081 | 224.689 0,01% | 281.474.976.710.655 | 1,014908 | 0,000159 | ||
30/05/2026, 08.50.50 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,014908 | 0,000031 | ||
30/05/2026, 08.50.43 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02516 | 0,000028 | ||
30/05/2026, 08.50.33 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025158 | 0,000028 | ||
30/05/2026, 08.49.20 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025158 | 0,000041 | ||
30/05/2026, 08.48.43 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025158 | 0,000028 | ||
30/05/2026, 08.48.21 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02516 | 0,000028 | ||
30/05/2026, 08.48.15 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025158 | 0,000028 | ||
30/05/2026, 08.47.51 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025158 | 0,000028 | ||
30/05/2026, 08.47.18 | 1 | 772 | 129.722 0,01% | 281.474.976.710.655 | 1,02516 | 0,000093 | ||
30/05/2026, 08.47.12 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025158 | 0,000028 |
