Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 19.02.30 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025511 | 0,000028 | ||
30/05/2026, 19.02.19 | 1 | 731 | 5.439.757 0,01% | 281.474.976.710.655 | 1,230423 | 0,004685 | ||
30/05/2026, 19.02.14 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,163 | 0,000017 | ||
30/05/2026, 19.02.05 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,5071 | 0,000022 | ||
30/05/2026, 19.01.53 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,025356 | 0,000057 | ||
30/05/2026, 19.01.48 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025356 | 0,000028 | ||
30/05/2026, 19.01.45 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025355 | 0,000028 | ||
30/05/2026, 19.01.44 | 1 | 715 | 102.209 0,01% | 281.474.976.710.655 | 1,01 | 0,000072 | ||
30/05/2026, 19.01.29 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025354 | 0,000041 | ||
30/05/2026, 19.01.27 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025355 | 0,000028 | ||
30/05/2026, 19.01.13 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025357 | 0,000041 | ||
30/05/2026, 19.01.06 | 1 | 728 | 65.469 0,01% | 281.474.976.710.655 | 1,163 | 0,000053 | ||
30/05/2026, 19.00.56 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,025357 | 0,000079 | ||
30/05/2026, 19.00.44 | 2 | 1.167 | 94.492 0,01% | 281.474.976.710.655 | 1,015105 | 0,000067 | ||
30/05/2026, 19.00.39 | 1 | 715 | 127.017 0,01% | 281.474.976.710.655 | 1,01 | 0,000089 | ||
30/05/2026, 19.00.26 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025355 | 0,000041 | ||
30/05/2026, 19.00.20 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025352 | 0,000041 | ||
30/05/2026, 18.59.58 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025352 | 0,000028 | ||
30/05/2026, 18.59.03 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025352 | 0,000028 | ||
30/05/2026, 18.58.08 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025359 | 0,000028 |
