Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 18.11.08 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 18.11.03 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
31/05/2026, 18.11.03 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
31/05/2026, 18.10.51 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 18.10.46 | 5 | 2.082 | 224.711 0,01% | 281.474.976.710.655 | 1,014756 | 0,000159 | ||
31/05/2026, 18.10.41 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 18.10.37 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
31/05/2026, 18.10.34 | 1 | 730 | 54.400 0,01% | 281.474.976.710.655 | 1,230004 | 0,000046 | ||
31/05/2026, 18.10.25 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 18.10.23 | 2 | 1.053 | 378.791 0,01% | 281.474.976.710.655 | 1,021887 | 0,00027 | ||
31/05/2026, 18.10.07 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
31/05/2026, 18.10.05 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 18.09.51 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 18.09.45 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025011 | 0,000041 | ||
31/05/2026, 18.09.35 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 18.09.25 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 18.09.20 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025028 | 0,000028 | ||
31/05/2026, 18.09.17 | 1 | 918 | 357.522 0,01% | 281.474.976.710.655 | 1,025003 | 0,000256 | ||
31/05/2026, 18.09.03 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 18.08.53 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 |
