Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
sanleo | 01/06/2026, 08.21.20 | 0,00013923 | 0,00007378 | |||||
sanleo | 01/06/2026, 08.21.13 | 0,00012338 | 0,00007378 | |||||
sanleo | 01/06/2026, 08.21.08 | 0,0000352 | 0,00007378 | |||||
FTM transfer | 01/06/2026, 08.21.01 | 0,00018995 | 0,00004998 | |||||
transfer | 01/06/2026, 08.21.00 | 0FTM | 0,0000478 | |||||
sanleo | 01/06/2026, 08.20.59 | 0,00005272 | 0,00007351 | |||||
claimMintRewardAndShare | 01/06/2026, 08.20.59 | 0FTM | 0,0000788 | |||||
FTM transfer | 01/06/2026, 08.20.52 | 1,36643612 | 0,00002103 | |||||
0x3161b7f6 | 01/06/2026, 08.20.52 | 0FTM | 0,00004561 | |||||
sanleo | 01/06/2026, 08.20.52 | 0,00013926 | 0,00007351 | |||||
0x3161b7f6 | 01/06/2026, 08.20.47 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 01/06/2026, 08.20.47 | 0FTM | 0,00004555 | |||||
0x3161b7f6 | 01/06/2026, 08.20.47 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 01/06/2026, 08.20.47 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 01/06/2026, 08.20.47 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 01/06/2026, 08.20.47 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 01/06/2026, 08.20.47 | 0FTM | 0,00004562 | |||||
FTM transfer | 01/06/2026, 08.20.46 | 0,00019584 | 0,00002152 | |||||
sanleo | 01/06/2026, 08.20.46 | 0,00005302 | 0,00007379 | |||||
0x7dc438a4 | 01/06/2026, 08.20.46 | 0FTM | 0,0000503 |
