Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 02.19.40 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
31/05/2026, 02.19.40 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
31/05/2026, 02.19.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 02.19.34 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
31/05/2026, 02.19.32 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
31/05/2026, 02.19.32 | 2 | 1.151 | 86.376 0,01% | 1.800 | ||
31/05/2026, 02.19.27 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
31/05/2026, 02.19.25 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
31/05/2026, 02.19.24 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
31/05/2026, 02.19.22 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
31/05/2026, 02.19.20 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
31/05/2026, 02.19.18 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
31/05/2026, 02.19.12 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
31/05/2026, 02.19.08 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
31/05/2026, 02.19.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 02.19.05 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
31/05/2026, 02.19.04 | 2 | 1.074 | 87.105 0,01% | 1.800 | ||
31/05/2026, 02.18.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 02.18.54 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
31/05/2026, 02.18.52 | 2 | 1.071 | 70.017 0,01% | 1.800 |
