Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositNativeWithId | 26/05/2026, 13.53.35 | 0,00391578 | 0,00000003 | |||||
depositNativeWithId | 26/05/2026, 13.06.56 | 0,00391505 | 0,00000003 | |||||
BNB transfer | 26/05/2026, 21.01.41 | 0,00390994 | 0,00000002 | |||||
depositNativeWithId | 26/05/2026, 13.21.42 | 0,00390954 | 0,00000003 | |||||
depositNativeWithId | 26/05/2026, 12.10.56 | 0,00390901 | 0,00000003 | |||||
depositNativeWithId | 26/05/2026, 12.20.06 | 0,00390869 | 0,00000003 | |||||
depositNativeWithId | 26/05/2026, 14.19.48 | 0,00390845 | 0,00000003 | |||||
depositNativeWithId | 26/05/2026, 13.56.53 | 0,0039051 | 0,00000003 | |||||
depositNativeWithId | 26/05/2026, 10.26.32 | 0,00390392 | 0,00000003 | |||||
depositNativeWithId | 26/05/2026, 13.19.59 | 0,00390137 | 0,00000003 | |||||
depositNativeWithId | 26/05/2026, 12.56.02 | 0,00390077 | 0,00000003 | |||||
swapAndStartBridgeTokensViaGasZip | 26/05/2026, 00.36.40 | 0,0039 | 0,00000012 | |||||
depositNativeWithId | 26/05/2026, 14.28.07 | 0,00389933 | 0,00000003 | |||||
depositNativeWithId | 26/05/2026, 13.36.08 | 0,00389733 | 0,00000003 | |||||
depositNativeWithId | 26/05/2026, 14.47.00 | 0,00389309 | 0,00000003 | |||||
BNB transfer | 26/05/2026, 21.02.38 | 0,00389281 | 0,00000002 | |||||
depositNativeWithId | 26/05/2026, 13.25.15 | 0,00389151 | 0,00000003 | |||||
depositNativeWithId | 26/05/2026, 13.53.07 | 0,00388828 | 0,00000003 | |||||
BNB transfer | 26/05/2026, 21.03.32 | 0,00388727 | 0,00000002 | |||||
depositNativeWithId | 26/05/2026, 12.18.58 | 0,00388443 | 0,00000004 |
