Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 02.19.37 | 52 | 10.074.177 25,19% | 40.000.000 | |
03/06/2026, 02.19.35 | 56 | 17.873.663 44,69% | 40.000.000 | |
03/06/2026, 02.19.33 | 59 | 14.987.452 37,47% | 40.000.000 | |
03/06/2026, 02.19.31 | 65 | 14.614.392 36,54% | 40.000.000 | |
03/06/2026, 02.19.29 | 101 | 24.936.226 62,35% | 40.000.000 | |
03/06/2026, 02.19.27 | 53 | 12.555.788 31,39% | 40.000.000 | |
03/06/2026, 02.19.25 | 61 | 23.311.063 58,28% | 40.000.000 | |
03/06/2026, 02.19.23 | 74 | 16.877.535 42,2% | 40.000.000 | |
03/06/2026, 02.19.21 | 84 | 18.132.034 45,34% | 40.000.000 | |
03/06/2026, 02.19.19 | 73 | 17.299.757 43,25% | 40.000.000 | |
03/06/2026, 02.19.17 | 50 | 7.558.818 18,9% | 40.000.000 | |
03/06/2026, 02.19.15 | 57 | 14.050.429 35,13% | 40.000.000 | |
03/06/2026, 02.19.13 | 54 | 11.027.334 27,57% | 40.000.000 | |
03/06/2026, 02.19.11 | 49 | 8.819.988 22,05% | 40.000.000 | |
03/06/2026, 02.19.09 | 48 | 9.430.119 23,58% | 40.000.000 | |
03/06/2026, 02.19.07 | 56 | 11.835.149 29,59% | 40.000.000 | |
03/06/2026, 02.19.05 | 54 | 11.823.568 29,56% | 40.000.000 | |
03/06/2026, 02.19.03 | 49 | 9.078.522 22,7% | 40.000.000 | |
03/06/2026, 02.19.01 | 52 | 9.923.605 24,81% | 40.000.000 | |
03/06/2026, 02.18.59 | 46 | 10.280.309 25,71% | 40.000.000 |
