Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 12.03.05 | 28 | 7.194.791 17,99% | 40.000.000 | |
08/06/2026, 12.03.03 | 33 | 9.341.911 23,36% | 40.000.000 | |
08/06/2026, 12.03.01 | 31 | 7.930.145 19,83% | 40.000.000 | |
08/06/2026, 12.02.59 | 32 | 7.189.795 17,98% | 40.000.000 | |
08/06/2026, 12.02.57 | 39 | 8.817.143 22,05% | 40.000.000 | |
08/06/2026, 12.02.55 | 29 | 6.837.989 17,1% | 40.000.000 | |
08/06/2026, 12.02.53 | 26 | 6.568.819 16,43% | 40.000.000 | |
08/06/2026, 12.02.51 | 21 | 3.565.513 8,92% | 40.000.000 | |
08/06/2026, 12.02.49 | 38 | 13.005.186 32,52% | 40.000.000 | |
08/06/2026, 12.02.47 | 26 | 5.617.815 14,05% | 40.000.000 | |
08/06/2026, 12.02.45 | 29 | 8.702.350 21,76% | 40.000.000 | |
08/06/2026, 12.02.43 | 29 | 9.005.163 22,52% | 40.000.000 | |
08/06/2026, 12.02.41 | 27 | 5.893.282 14,74% | 40.000.000 | |
08/06/2026, 12.02.39 | 27 | 5.812.612 14,54% | 40.000.000 | |
08/06/2026, 12.02.37 | 23 | 4.894.942 12,24% | 40.000.000 | |
08/06/2026, 12.02.35 | 32 | 7.494.517 18,74% | 40.000.000 | |
08/06/2026, 12.02.33 | 34 | 9.422.174 23,56% | 40.000.000 | |
08/06/2026, 12.02.31 | 25 | 8.661.803 21,66% | 40.000.000 | |
08/06/2026, 12.02.29 | 26 | 5.008.883 12,53% | 40.000.000 | |
08/06/2026, 12.02.27 | 27 | 6.486.277 16,22% | 40.000.000 |
