Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 14.44.59 | 47 | 6.627.397 16,57% | 40.000.000 | |
08/06/2026, 14.44.57 | 43 | 6.420.854 16,06% | 40.000.000 | |
08/06/2026, 14.44.55 | 48 | 7.474.559 18,69% | 40.000.000 | |
08/06/2026, 14.44.53 | 42 | 6.908.521 17,28% | 40.000.000 | |
08/06/2026, 14.44.51 | 45 | 6.701.617 16,76% | 40.000.000 | |
08/06/2026, 14.44.49 | 48 | 8.102.489 20,26% | 40.000.000 | |
08/06/2026, 14.44.47 | 51 | 9.502.622 23,76% | 40.000.000 | |
08/06/2026, 14.44.45 | 49 | 7.293.203 18,24% | 40.000.000 | |
08/06/2026, 14.44.43 | 54 | 9.636.424 24,1% | 40.000.000 | |
08/06/2026, 14.44.41 | 58 | 14.648.214 36,63% | 40.000.000 | |
08/06/2026, 14.44.39 | 45 | 6.998.598 17,5% | 40.000.000 | |
08/06/2026, 14.44.37 | 48 | 9.031.581 22,58% | 40.000.000 | |
08/06/2026, 14.44.35 | 43 | 6.019.781 15,05% | 40.000.000 | |
08/06/2026, 14.44.33 | 46 | 7.977.046 19,95% | 40.000.000 | |
08/06/2026, 14.44.31 | 51 | 8.616.393 21,55% | 40.000.000 | |
08/06/2026, 14.44.29 | 47 | 7.334.499 18,34% | 40.000.000 | |
08/06/2026, 14.44.27 | 45 | 6.994.720 17,49% | 40.000.000 | |
08/06/2026, 14.44.25 | 52 | 9.486.906 23,72% | 40.000.000 | |
08/06/2026, 14.44.23 | 43 | 6.650.679 16,63% | 40.000.000 | |
08/06/2026, 14.44.21 | 46 | 7.964.657 19,92% | 40.000.000 |
