Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 07.36.21 | 29 | 8.284.613 20,72% | 40.000.000 | |
08/06/2026, 07.36.19 | 26 | 6.686.168 16,72% | 40.000.000 | |
08/06/2026, 07.36.17 | 25 | 4.948.975 12,38% | 40.000.000 | |
08/06/2026, 07.36.15 | 25 | 6.537.300 16,35% | 40.000.000 | |
08/06/2026, 07.36.13 | 26 | 5.792.734 14,49% | 40.000.000 | |
08/06/2026, 07.36.11 | 24 | 5.965.935 14,92% | 40.000.000 | |
08/06/2026, 07.36.09 | 27 | 7.787.075 19,47% | 40.000.000 | |
08/06/2026, 07.36.07 | 29 | 7.624.376 19,07% | 40.000.000 | |
08/06/2026, 07.36.05 | 28 | 5.894.801 14,74% | 40.000.000 | |
08/06/2026, 07.36.03 | 25 | 6.000.526 15,01% | 40.000.000 | |
08/06/2026, 07.36.01 | 24 | 5.355.645 13,39% | 40.000.000 | |
08/06/2026, 07.35.59 | 28 | 7.099.169 17,75% | 40.000.000 | |
08/06/2026, 07.35.57 | 23 | 4.370.880 10,93% | 40.000.000 | |
08/06/2026, 07.35.55 | 28 | 6.592.257 16,49% | 40.000.000 | |
08/06/2026, 07.35.53 | 22 | 4.003.223 10,01% | 40.000.000 | |
08/06/2026, 07.35.51 | 30 | 9.226.312 23,07% | 40.000.000 | |
08/06/2026, 07.35.49 | 24 | 5.016.564 12,55% | 40.000.000 | |
08/06/2026, 07.35.47 | 26 | 5.607.320 14,02% | 40.000.000 | |
08/06/2026, 07.35.45 | 28 | 6.494.528 16,24% | 40.000.000 | |
08/06/2026, 07.35.43 | 25 | 5.910.176 14,78% | 40.000.000 |
