Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 18.52.11 | 33 | 9.027.048 22,57% | 40.000.000 | |
08/06/2026, 18.52.09 | 32 | 6.967.680 17,42% | 40.000.000 | |
08/06/2026, 18.52.07 | 36 | 6.918.386 17,3% | 40.000.000 | |
08/06/2026, 18.52.05 | 28 | 5.294.705 13,24% | 40.000.000 | |
08/06/2026, 18.52.03 | 37 | 8.304.733 20,77% | 40.000.000 | |
08/06/2026, 18.52.01 | 35 | 7.946.013 19,87% | 40.000.000 | |
08/06/2026, 18.51.59 | 32 | 8.896.665 22,25% | 40.000.000 | |
08/06/2026, 18.51.57 | 36 | 7.763.141 19,41% | 40.000.000 | |
08/06/2026, 18.51.55 | 38 | 9.591.145 23,98% | 40.000.000 | |
08/06/2026, 18.51.53 | 34 | 9.361.344 23,41% | 40.000.000 | |
08/06/2026, 18.51.51 | 32 | 5.759.132 14,4% | 40.000.000 | |
08/06/2026, 18.51.49 | 39 | 7.832.952 19,59% | 40.000.000 | |
08/06/2026, 18.51.47 | 35 | 6.952.324 17,39% | 40.000.000 | |
08/06/2026, 18.51.45 | 33 | 6.372.851 15,94% | 40.000.000 | |
08/06/2026, 18.51.43 | 31 | 8.073.656 20,19% | 40.000.000 | |
08/06/2026, 18.51.41 | 36 | 5.974.696 14,94% | 40.000.000 | |
08/06/2026, 18.51.39 | 41 | 11.843.111 29,61% | 40.000.000 | |
08/06/2026, 18.51.37 | 53 | 15.848.560 39,63% | 40.000.000 | |
08/06/2026, 18.51.35 | 10 | 4.441.541 11,11% | 40.000.000 | |
08/06/2026, 18.51.33 | 29 | 6.787.879 16,97% | 40.000.000 |
