Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 01.29.03 | 64 | 11.932.646 29,84% | 40.000.000 | |
05/06/2026, 01.29.01 | 56 | 6.242.972 15,61% | 40.000.000 | |
05/06/2026, 01.28.59 | 57 | 9.278.161 23,2% | 40.000.000 | |
05/06/2026, 01.28.57 | 57 | 8.741.303 21,86% | 40.000.000 | |
05/06/2026, 01.28.55 | 52 | 5.992.506 14,99% | 40.000.000 | |
05/06/2026, 01.28.53 | 61 | 7.593.184 18,99% | 40.000.000 | |
05/06/2026, 01.28.51 | 56 | 8.466.162 21,17% | 40.000.000 | |
05/06/2026, 01.28.49 | 54 | 7.815.915 19,54% | 40.000.000 | |
05/06/2026, 01.28.47 | 58 | 10.371.796 25,93% | 40.000.000 | |
05/06/2026, 01.28.45 | 63 | 8.977.807 22,45% | 40.000.000 | |
05/06/2026, 01.28.43 | 56 | 7.935.841 19,84% | 40.000.000 | |
05/06/2026, 01.28.41 | 58 | 7.566.830 18,92% | 40.000.000 | |
05/06/2026, 01.28.39 | 59 | 9.189.679 22,98% | 40.000.000 | |
05/06/2026, 01.28.37 | 60 | 9.498.058 23,75% | 40.000.000 | |
05/06/2026, 01.28.35 | 55 | 7.028.203 17,58% | 40.000.000 | |
05/06/2026, 01.28.33 | 62 | 9.959.114 24,9% | 40.000.000 | |
05/06/2026, 01.28.31 | 59 | 7.619.893 19,05% | 40.000.000 | |
05/06/2026, 01.28.29 | 57 | 8.245.700 20,62% | 40.000.000 | |
05/06/2026, 01.28.27 | 64 | 10.348.311 25,88% | 40.000.000 | |
05/06/2026, 01.28.25 | 63 | 16.857.324 42,15% | 40.000.000 |
