Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 02.17.07 | 67 | 12.090.073 30,23% | 40.000.000 | |
03/06/2026, 02.17.05 | 53 | 13.030.526 32,58% | 40.000.000 | |
03/06/2026, 02.17.03 | 44 | 7.913.533 19,79% | 40.000.000 | |
03/06/2026, 02.17.01 | 38 | 6.070.247 15,18% | 40.000.000 | |
03/06/2026, 02.16.59 | 48 | 11.139.637 27,85% | 40.000.000 | |
03/06/2026, 02.16.57 | 52 | 9.483.507 23,71% | 40.000.000 | |
03/06/2026, 02.16.55 | 135 | 16.570.669 41,43% | 40.000.000 | |
03/06/2026, 02.16.53 | 111 | 11.046.205 27,62% | 40.000.000 | |
03/06/2026, 02.16.51 | 100 | 11.626.767 29,07% | 40.000.000 | |
03/06/2026, 02.16.49 | 101 | 11.270.291 28,18% | 40.000.000 | |
03/06/2026, 02.16.47 | 125 | 12.392.273 30,99% | 40.000.000 | |
03/06/2026, 02.16.45 | 61 | 9.363.130 23,41% | 40.000.000 | |
03/06/2026, 02.16.43 | 131 | 12.292.348 30,74% | 40.000.000 | |
03/06/2026, 02.16.41 | 69 | 9.690.906 24,23% | 40.000.000 | |
03/06/2026, 02.16.39 | 48 | 8.133.062 20,34% | 40.000.000 | |
03/06/2026, 02.16.37 | 47 | 8.813.414 22,04% | 40.000.000 | |
03/06/2026, 02.16.35 | 47 | 9.928.455 24,83% | 40.000.000 | |
03/06/2026, 02.16.33 | 48 | 10.022.252 25,06% | 40.000.000 | |
03/06/2026, 02.16.31 | 54 | 11.451.795 28,63% | 40.000.000 | |
03/06/2026, 02.16.29 | 56 | 11.668.103 29,18% | 40.000.000 |
