Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 10.08.35 | 80 | 18.622.763 46,56% | 40.000.000 | |
08/06/2026, 10.08.33 | 68 | 11.911.383 29,78% | 40.000.000 | |
08/06/2026, 10.08.31 | 114 | 22.383.804 55,96% | 40.000.000 | |
08/06/2026, 10.08.29 | 81 | 14.635.570 36,59% | 40.000.000 | |
08/06/2026, 10.08.27 | 76 | 12.785.604 31,97% | 40.000.000 | |
08/06/2026, 10.08.25 | 60 | 8.042.322 20,11% | 40.000.000 | |
08/06/2026, 10.08.23 | 63 | 11.131.978 27,83% | 40.000.000 | |
08/06/2026, 10.08.21 | 49 | 6.972.231 17,44% | 40.000.000 | |
08/06/2026, 10.08.19 | 50 | 8.063.241 20,16% | 40.000.000 | |
08/06/2026, 10.08.17 | 51 | 8.633.087 21,59% | 40.000.000 | |
08/06/2026, 10.08.15 | 49 | 6.918.875 17,3% | 40.000.000 | |
08/06/2026, 10.08.13 | 50 | 6.983.896 17,46% | 40.000.000 | |
08/06/2026, 10.08.11 | 50 | 9.177.898 22,95% | 40.000.000 | |
08/06/2026, 10.08.09 | 47 | 6.800.357 17,01% | 40.000.000 | |
08/06/2026, 10.08.07 | 49 | 8.118.825 20,3% | 40.000.000 | |
08/06/2026, 10.08.05 | 53 | 11.036.330 27,6% | 40.000.000 | |
08/06/2026, 10.08.03 | 52 | 8.500.504 21,26% | 40.000.000 | |
08/06/2026, 10.08.01 | 48 | 7.477.508 18,7% | 40.000.000 | |
08/06/2026, 10.07.59 | 54 | 8.799.056 22% | 40.000.000 | |
08/06/2026, 10.07.57 | 47 | 9.418.608 23,55% | 40.000.000 |
