Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 01.24.01 | 28 | 7.747.899 19,37% | 40.000.000 | |
02/06/2026, 01.23.59 | 28 | 6.308.897 15,78% | 40.000.000 | |
02/06/2026, 01.23.57 | 28 | 8.335.390 20,84% | 40.000.000 | |
02/06/2026, 01.23.55 | 40 | 10.543.315 26,36% | 40.000.000 | |
02/06/2026, 01.23.53 | 31 | 5.402.499 13,51% | 40.000.000 | |
02/06/2026, 01.23.51 | 35 | 8.341.770 20,86% | 40.000.000 | |
02/06/2026, 01.23.49 | 28 | 9.299.679 23,25% | 40.000.000 | |
02/06/2026, 01.23.47 | 60 | 15.158.744 37,9% | 40.000.000 | |
02/06/2026, 01.23.45 | 60 | 10.924.653 27,32% | 40.000.000 | |
02/06/2026, 01.23.43 | 35 | 9.468.820 23,68% | 40.000.000 | |
02/06/2026, 01.23.41 | 22 | 4.679.418 11,7% | 40.000.000 | |
02/06/2026, 01.23.39 | 22 | 5.027.159 12,57% | 40.000.000 | |
02/06/2026, 01.23.37 | 34 | 12.169.771 30,43% | 40.000.000 | |
02/06/2026, 01.23.35 | 28 | 7.935.048 19,84% | 40.000.000 | |
02/06/2026, 01.23.33 | 31 | 7.249.480 18,13% | 40.000.000 | |
02/06/2026, 01.23.31 | 33 | 8.457.195 21,15% | 40.000.000 | |
02/06/2026, 01.23.29 | 25 | 4.200.909 10,51% | 40.000.000 | |
02/06/2026, 01.23.27 | 30 | 5.998.116 15% | 40.000.000 | |
02/06/2026, 01.23.25 | 28 | 8.799.651 22% | 40.000.000 | |
02/06/2026, 01.23.23 | 33 | 11.289.399 28,23% | 40.000.000 |
