Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 15.28.05 | 29 | 7.201.306 18,01% | 40.000.000 | |
02/06/2026, 15.28.03 | 54 | 12.518.824 31,3% | 40.000.000 | |
02/06/2026, 15.28.01 | 40 | 9.130.806 22,83% | 40.000.000 | |
02/06/2026, 15.27.59 | 46 | 16.058.031 40,15% | 40.000.000 | |
02/06/2026, 15.27.57 | 64 | 16.746.035 41,87% | 40.000.000 | |
02/06/2026, 15.27.55 | 86 | 18.701.466 46,76% | 40.000.000 | |
02/06/2026, 15.27.53 | 122 | 25.458.930 63,65% | 40.000.000 | |
02/06/2026, 15.27.51 | 56 | 8.724.739 21,82% | 40.000.000 | |
02/06/2026, 15.27.49 | 57 | 9.183.130 22,96% | 40.000.000 | |
02/06/2026, 15.27.47 | 96 | 20.528.796 51,33% | 40.000.000 | |
02/06/2026, 15.27.45 | 106 | 20.179.858 50,45% | 40.000.000 | |
02/06/2026, 15.27.43 | 48 | 7.884.327 19,72% | 40.000.000 | |
02/06/2026, 15.27.41 | 57 | 10.996.108 27,5% | 40.000.000 | |
02/06/2026, 15.27.39 | 69 | 12.401.285 31,01% | 40.000.000 | |
02/06/2026, 15.27.37 | 60 | 11.794.878 29,49% | 40.000.000 | |
02/06/2026, 15.27.35 | 55 | 10.653.695 26,64% | 40.000.000 | |
02/06/2026, 15.27.33 | 58 | 8.774.173 21,94% | 40.000.000 | |
02/06/2026, 15.27.31 | 43 | 9.137.470 22,85% | 40.000.000 | |
02/06/2026, 15.27.29 | 60 | 10.071.152 25,18% | 40.000.000 | |
02/06/2026, 15.27.27 | 93 | 12.851.276 32,13% | 40.000.000 |
