Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 11.58.09 | 26 | 8.551.439 21,38% | 40.000.000 | |
08/06/2026, 11.58.07 | 26 | 7.167.257 17,92% | 40.000.000 | |
08/06/2026, 11.58.05 | 27 | 5.891.653 14,73% | 40.000.000 | |
08/06/2026, 11.58.03 | 26 | 6.782.646 16,96% | 40.000.000 | |
08/06/2026, 11.58.01 | 31 | 9.512.281 23,79% | 40.000.000 | |
08/06/2026, 11.57.59 | 24 | 5.664.413 14,17% | 40.000.000 | |
08/06/2026, 11.57.57 | 28 | 7.483.956 18,71% | 40.000.000 | |
08/06/2026, 11.57.55 | 26 | 5.955.495 14,89% | 40.000.000 | |
08/06/2026, 11.57.53 | 23 | 6.033.743 15,09% | 40.000.000 | |
08/06/2026, 11.57.51 | 27 | 7.849.289 19,63% | 40.000.000 | |
08/06/2026, 11.57.49 | 22 | 4.337.464 10,85% | 40.000.000 | |
08/06/2026, 11.57.47 | 30 | 8.405.382 21,02% | 40.000.000 | |
08/06/2026, 11.57.45 | 21 | 4.942.986 12,36% | 40.000.000 | |
08/06/2026, 11.57.43 | 23 | 4.681.404 11,71% | 40.000.000 | |
08/06/2026, 11.57.41 | 27 | 7.089.482 17,73% | 40.000.000 | |
08/06/2026, 11.57.39 | 23 | 4.794.991 11,99% | 40.000.000 | |
08/06/2026, 11.57.37 | 28 | 7.908.075 19,78% | 40.000.000 | |
08/06/2026, 11.57.35 | 28 | 8.433.250 21,09% | 40.000.000 | |
08/06/2026, 11.57.33 | 26 | 6.588.991 16,48% | 40.000.000 | |
08/06/2026, 11.57.31 | 29 | 7.970.663 19,93% | 40.000.000 |
