Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 22.32.41 | 39 | 9.932.775 24,84% | 40.000.000 | |
01/06/2026, 22.32.39 | 33 | 10.297.303 25,75% | 40.000.000 | |
01/06/2026, 22.32.37 | 30 | 11.733.501 29,34% | 40.000.000 | |
01/06/2026, 22.32.35 | 41 | 12.739.585 31,85% | 40.000.000 | |
01/06/2026, 22.32.33 | 32 | 13.755.877 34,39% | 40.000.000 | |
01/06/2026, 22.32.31 | 31 | 11.038.063 27,6% | 40.000.000 | |
01/06/2026, 22.32.29 | 22 | 7.031.004 17,58% | 40.000.000 | |
01/06/2026, 22.32.27 | 28 | 11.845.946 29,62% | 40.000.000 | |
01/06/2026, 22.32.25 | 26 | 10.928.679 27,33% | 40.000.000 | |
01/06/2026, 22.32.23 | 26 | 9.186.636 22,97% | 40.000.000 | |
01/06/2026, 22.32.21 | 26 | 8.842.324 22,11% | 40.000.000 | |
01/06/2026, 22.32.19 | 27 | 9.767.470 24,42% | 40.000.000 | |
01/06/2026, 22.32.17 | 37 | 11.696.866 29,25% | 40.000.000 | |
01/06/2026, 22.32.15 | 26 | 14.952.154 37,39% | 40.000.000 | |
01/06/2026, 22.32.13 | 23 | 10.538.071 26,35% | 40.000.000 | |
01/06/2026, 22.32.11 | 44 | 13.845.411 34,62% | 40.000.000 | |
01/06/2026, 22.32.09 | 35 | 15.210.893 38,03% | 40.000.000 | |
01/06/2026, 22.32.07 | 39 | 11.675.018 29,19% | 40.000.000 | |
01/06/2026, 22.32.05 | 27 | 7.442.585 18,61% | 40.000.000 | |
01/06/2026, 22.32.03 | 32 | 8.196.310 20,5% | 40.000.000 |
