Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 07.49.17 | 29 | 5.975.594 14,94% | 40.000.000 | |
08/06/2026, 07.49.15 | 28 | 6.047.776 15,12% | 40.000.000 | |
08/06/2026, 07.49.13 | 34 | 8.983.667 22,46% | 40.000.000 | |
08/06/2026, 07.49.11 | 66 | 16.954.896 42,39% | 40.000.000 | |
08/06/2026, 07.49.09 | 56 | 15.522.922 38,81% | 40.000.000 | |
08/06/2026, 07.49.07 | 102 | 25.067.801 62,67% | 40.000.000 | |
08/06/2026, 07.49.05 | 128 | 34.086.631 85,22% | 40.000.000 | |
08/06/2026, 07.49.03 | 142 | 26.688.208 66,73% | 40.000.000 | |
08/06/2026, 07.49.01 | 45 | 8.988.041 22,48% | 40.000.000 | |
08/06/2026, 07.48.59 | 25 | 5.045.303 12,62% | 40.000.000 | |
08/06/2026, 07.48.57 | 36 | 10.168.426 25,43% | 40.000.000 | |
08/06/2026, 07.48.55 | 28 | 6.229.334 15,58% | 40.000.000 | |
08/06/2026, 07.48.53 | 23 | 5.739.266 14,35% | 40.000.000 | |
08/06/2026, 07.48.51 | 31 | 7.546.688 18,87% | 40.000.000 | |
08/06/2026, 07.48.49 | 30 | 6.674.670 16,69% | 40.000.000 | |
08/06/2026, 07.48.47 | 29 | 6.356.714 15,9% | 40.000.000 | |
08/06/2026, 07.48.45 | 29 | 5.972.463 14,94% | 40.000.000 | |
08/06/2026, 07.48.43 | 30 | 7.561.743 18,91% | 40.000.000 | |
08/06/2026, 07.48.41 | 33 | 9.423.169 23,56% | 40.000.000 | |
08/06/2026, 07.48.39 | 28 | 7.242.985 18,11% | 40.000.000 |
