Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/06/2026, 09.33.51 | 40 | 5.794.683 14,49% | 40.000.000 | |
07/06/2026, 09.33.49 | 41 | 9.045.716 22,62% | 40.000.000 | |
07/06/2026, 09.33.47 | 46 | 8.418.086 21,05% | 40.000.000 | |
07/06/2026, 09.33.45 | 35 | 6.210.708 15,53% | 40.000.000 | |
07/06/2026, 09.33.43 | 41 | 8.425.919 21,07% | 40.000.000 | |
07/06/2026, 09.33.41 | 52 | 10.085.081 25,22% | 40.000.000 | |
07/06/2026, 09.33.39 | 40 | 5.407.770 13,52% | 40.000.000 | |
07/06/2026, 09.33.37 | 53 | 12.000.207 30,01% | 40.000.000 | |
07/06/2026, 09.33.35 | 56 | 9.474.924 23,69% | 40.000.000 | |
07/06/2026, 09.33.33 | 50 | 8.762.647 21,91% | 40.000.000 | |
07/06/2026, 09.33.31 | 42 | 5.661.235 14,16% | 40.000.000 | |
07/06/2026, 09.33.29 | 35 | 4.429.573 11,08% | 40.000.000 | |
07/06/2026, 09.33.27 | 56 | 9.048.602 22,63% | 40.000.000 | |
07/06/2026, 09.33.25 | 54 | 9.750.539 24,38% | 40.000.000 | |
07/06/2026, 09.33.23 | 50 | 10.550.855 26,38% | 40.000.000 | |
07/06/2026, 09.33.21 | 45 | 7.332.656 18,34% | 40.000.000 | |
07/06/2026, 09.33.19 | 43 | 5.996.377 15% | 40.000.000 | |
07/06/2026, 09.33.17 | 45 | 8.855.566 22,14% | 40.000.000 | |
07/06/2026, 09.33.15 | 49 | 7.481.967 18,71% | 40.000.000 | |
07/06/2026, 09.33.13 | 48 | 7.778.055 19,45% | 40.000.000 |
