Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 14.45.51 | 94 | 17.530.567 43,83% | 40.000.000 | |
01/06/2026, 14.45.49 | 74 | 11.722.618 29,31% | 40.000.000 | |
01/06/2026, 14.45.47 | 48 | 9.266.432 23,17% | 40.000.000 | |
01/06/2026, 14.45.45 | 48 | 11.366.137 28,42% | 40.000.000 | |
01/06/2026, 14.45.43 | 61 | 13.500.200 33,76% | 40.000.000 | |
01/06/2026, 14.45.41 | 72 | 22.900.835 57,26% | 40.000.000 | |
01/06/2026, 14.45.39 | 74 | 18.365.909 45,92% | 40.000.000 | |
01/06/2026, 14.45.37 | 72 | 16.908.337 42,28% | 40.000.000 | |
01/06/2026, 14.45.35 | 76 | 18.941.011 47,36% | 40.000.000 | |
01/06/2026, 14.45.33 | 100 | 24.246.574 60,62% | 40.000.000 | |
01/06/2026, 14.45.31 | 75 | 15.794.345 39,49% | 40.000.000 | |
01/06/2026, 14.45.29 | 87 | 19.687.986 49,22% | 40.000.000 | |
01/06/2026, 14.45.27 | 74 | 18.184.042 45,47% | 40.000.000 | |
01/06/2026, 14.45.25 | 52 | 13.367.909 33,42% | 40.000.000 | |
01/06/2026, 14.45.23 | 47 | 9.385.427 23,47% | 40.000.000 | |
01/06/2026, 14.45.21 | 51 | 12.195.760 30,49% | 40.000.000 | |
01/06/2026, 14.45.19 | 49 | 9.005.391 22,52% | 40.000.000 | |
01/06/2026, 14.45.17 | 55 | 11.548.711 28,88% | 40.000.000 | |
01/06/2026, 14.45.15 | 56 | 16.728.299 41,83% | 40.000.000 | |
01/06/2026, 14.45.13 | 81 | 25.924.426 64,82% | 40.000.000 |
