Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 05.47.51 | 16 | 5.084.921 12,72% | 40.000.000 | |
08/06/2026, 05.47.49 | 19 | 6.545.332 16,37% | 40.000.000 | |
08/06/2026, 05.47.47 | 15 | 4.438.671 11,1% | 40.000.000 | |
08/06/2026, 05.47.45 | 17 | 5.440.928 13,61% | 40.000.000 | |
08/06/2026, 05.47.43 | 19 | 5.629.723 14,08% | 40.000.000 | |
08/06/2026, 05.47.41 | 23 | 7.818.743 19,55% | 40.000.000 | |
08/06/2026, 05.47.39 | 41 | 13.798.572 34,5% | 40.000.000 | |
08/06/2026, 05.47.37 | 57 | 14.805.922 37,02% | 40.000.000 | |
08/06/2026, 05.47.35 | 20 | 9.214.068 23,04% | 40.000.000 | |
08/06/2026, 05.47.33 | 34 | 9.139.101 22,85% | 40.000.000 | |
08/06/2026, 05.47.31 | 25 | 5.514.794 13,79% | 40.000.000 | |
08/06/2026, 05.47.29 | 18 | 5.598.374 14% | 40.000.000 | |
08/06/2026, 05.47.27 | 15 | 5.287.106 13,22% | 40.000.000 | |
08/06/2026, 05.47.25 | 18 | 7.115.637 17,79% | 40.000.000 | |
08/06/2026, 05.47.23 | 14 | 3.733.018 9,34% | 40.000.000 | |
08/06/2026, 05.47.21 | 18 | 4.951.589 12,38% | 40.000.000 | |
08/06/2026, 05.47.19 | 17 | 5.216.565 13,05% | 40.000.000 | |
08/06/2026, 05.47.17 | 16 | 4.659.408 11,65% | 40.000.000 | |
08/06/2026, 05.47.15 | 19 | 5.893.262 14,74% | 40.000.000 | |
08/06/2026, 05.47.13 | 24 | 6.046.116 15,12% | 40.000.000 |
