Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 18.15.41 | 35 | 7.368.486 18,43% | 40.000.000 | |
02/06/2026, 18.15.39 | 36 | 6.215.035 15,54% | 40.000.000 | |
02/06/2026, 18.15.37 | 38 | 5.576.809 13,95% | 40.000.000 | |
02/06/2026, 18.15.35 | 39 | 5.676.035 14,2% | 40.000.000 | |
02/06/2026, 18.15.33 | 34 | 4.597.887 11,5% | 40.000.000 | |
02/06/2026, 18.15.31 | 38 | 5.715.975 14,29% | 40.000.000 | |
02/06/2026, 18.15.29 | 36 | 9.203.360 23,01% | 40.000.000 | |
02/06/2026, 18.15.27 | 40 | 8.239.238 20,6% | 40.000.000 | |
02/06/2026, 18.15.25 | 42 | 6.463.934 16,16% | 40.000.000 | |
02/06/2026, 18.15.23 | 38 | 9.113.707 22,79% | 40.000.000 | |
02/06/2026, 18.15.21 | 49 | 9.218.777 23,05% | 40.000.000 | |
02/06/2026, 18.15.19 | 43 | 8.328.493 20,83% | 40.000.000 | |
02/06/2026, 18.15.17 | 40 | 6.738.669 16,85% | 40.000.000 | |
02/06/2026, 18.15.15 | 45 | 7.579.391 18,95% | 40.000.000 | |
02/06/2026, 18.15.13 | 41 | 8.688.867 21,73% | 40.000.000 | |
02/06/2026, 18.15.11 | 46 | 15.626.195 39,07% | 40.000.000 | |
02/06/2026, 18.15.09 | 42 | 8.328.262 20,83% | 40.000.000 | |
02/06/2026, 18.15.07 | 36 | 6.435.966 16,09% | 40.000.000 | |
02/06/2026, 18.15.05 | 52 | 8.343.205 20,86% | 40.000.000 | |
02/06/2026, 18.15.03 | 36 | 9.061.521 22,66% | 40.000.000 |
