Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 07.25.23 | 19 | 7.182.888 17,96% | 40.000.000 | |
01/06/2026, 07.25.21 | 19 | 5.462.627 13,66% | 40.000.000 | |
01/06/2026, 07.25.19 | 22 | 6.105.263 15,27% | 40.000.000 | |
01/06/2026, 07.25.17 | 18 | 4.007.913 10,02% | 40.000.000 | |
01/06/2026, 07.25.15 | 21 | 5.354.844 13,39% | 40.000.000 | |
01/06/2026, 07.25.13 | 19 | 3.822.410 9,56% | 40.000.000 | |
01/06/2026, 07.25.11 | 20 | 6.059.976 15,15% | 40.000.000 | |
01/06/2026, 07.25.09 | 20 | 5.012.586 12,54% | 40.000.000 | |
01/06/2026, 07.25.07 | 24 | 4.789.426 11,98% | 40.000.000 | |
01/06/2026, 07.25.05 | 19 | 4.645.268 11,62% | 40.000.000 | |
01/06/2026, 07.25.03 | 25 | 6.481.219 16,21% | 40.000.000 | |
01/06/2026, 07.25.01 | 18 | 3.710.908 9,28% | 40.000.000 | |
01/06/2026, 07.24.59 | 20 | 4.905.532 12,27% | 40.000.000 | |
01/06/2026, 07.24.57 | 17 | 4.174.743 10,44% | 40.000.000 | |
01/06/2026, 07.24.55 | 18 | 4.480.199 11,21% | 40.000.000 | |
01/06/2026, 07.24.53 | 19 | 4.289.461 10,73% | 40.000.000 | |
01/06/2026, 07.24.51 | 16 | 4.172.253 10,44% | 40.000.000 | |
01/06/2026, 07.24.49 | 19 | 5.954.647 14,89% | 40.000.000 | |
01/06/2026, 07.24.47 | 24 | 6.356.905 15,9% | 40.000.000 | |
01/06/2026, 07.24.45 | 18 | 4.324.839 10,82% | 40.000.000 |
