Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 03.19.57 | 25 | 4.766.100 11,92% | 40.000.000 | |
01/06/2026, 03.19.55 | 35 | 10.670.377 26,68% | 40.000.000 | |
01/06/2026, 03.19.53 | 32 | 8.114.784 20,29% | 40.000.000 | |
01/06/2026, 03.19.51 | 27 | 5.193.578 12,99% | 40.000.000 | |
01/06/2026, 03.19.49 | 28 | 5.334.096 13,34% | 40.000.000 | |
01/06/2026, 03.19.47 | 30 | 6.096.494 15,25% | 40.000.000 | |
01/06/2026, 03.19.45 | 28 | 6.611.304 16,53% | 40.000.000 | |
01/06/2026, 03.19.43 | 30 | 7.301.624 18,26% | 40.000.000 | |
01/06/2026, 03.19.41 | 23 | 4.624.162 11,57% | 40.000.000 | |
01/06/2026, 03.19.39 | 32 | 6.951.330 17,38% | 40.000.000 | |
01/06/2026, 03.19.37 | 29 | 7.244.609 18,12% | 40.000.000 | |
01/06/2026, 03.19.35 | 26 | 6.130.651 15,33% | 40.000.000 | |
01/06/2026, 03.19.33 | 25 | 5.505.762 13,77% | 40.000.000 | |
01/06/2026, 03.19.31 | 26 | 6.655.949 16,64% | 40.000.000 | |
01/06/2026, 03.19.29 | 27 | 6.869.103 17,18% | 40.000.000 | |
01/06/2026, 03.19.27 | 33 | 6.230.387 15,58% | 40.000.000 | |
01/06/2026, 03.19.25 | 29 | 9.578.462 23,95% | 40.000.000 | |
01/06/2026, 03.19.23 | 27 | 12.235.997 30,59% | 40.000.000 | |
01/06/2026, 03.19.21 | 29 | 7.759.387 19,4% | 40.000.000 | |
01/06/2026, 03.19.19 | 26 | 6.020.651 15,06% | 40.000.000 |
