Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 08.25.49 | 80 | 29.687.801 21,21% | 140.000.000 | 445,456714 | 5,84752 | 7,37710989 | ||
07/06/2026, 08.25.48 | 111 | 34.772.466 24,84% | 140.000.000 | 432,351546 | 6,30534 | 8,72858849 | ||
07/06/2026, 08.25.46 | 85 | 27.840.121 19,89% | 140.000.000 | 436,727887 | 5,091068 | 7,06748881 | ||
07/06/2026, 08.25.45 | 139 | 48.753.515 34,83% | 140.000.000 | 430,242362 | 8,849672 | 12,12615544 | ||
07/06/2026, 08.25.43 | 103 | 25.233.801 18,03% | 140.000.000 | 445,65472 | 4,989026 | 6,25653574 | ||
07/06/2026, 08.25.42 | 76 | 20.156.791 14,4% | 140.000.000 | 477,696854 | 4,568299 | 5,06053583 | ||
07/06/2026, 08.25.40 | 112 | 44.669.465 31,91% | 140.000.000 | 475,877044 | 9,946343 | 11,31082905 | ||
07/06/2026, 08.25.39 | 128 | 48.170.619 34,41% | 140.000.000 | 473,021175 | 10,830059 | 11,95566354 | ||
07/06/2026, 08.25.37 | 152 | 50.066.203 35,77% | 140.000.000 | 440,051863 | 9,509891 | 12,5218345 | ||
07/06/2026, 08.25.36 | 132 | 49.691.791 35,5% | 140.000.000 | 463,527168 | 10,508835 | 12,52465944 | ||
07/06/2026, 08.25.34 | 118 | 45.989.058 32,85% | 140.000.000 | 453,537263 | 9,477939 | 11,37981185 | ||
07/06/2026, 08.25.33 | 101 | 33.402.082 23,86% | 140.000.000 | 466,105137 | 7,217655 | 8,35122679 | ||
07/06/2026, 08.25.31 | 79 | 23.366.864 16,7% | 140.000.000 | 490,694037 | 5,634041 | 5,8319397 | ||
07/06/2026, 08.25.30 | 88 | 27.585.064 19,71% | 140.000.000 | 470,473614 | 6,015148 | 6,96289642 | ||
07/06/2026, 08.25.28 | 106 | 34.551.705 24,68% | 140.000.000 | 493,371516 | 8,412503 | 8,63432339 | ||
07/06/2026, 08.25.27 | 104 | 34.011.102 24,3% | 140.000.000 | 494,391221 | 8,227955 | 8,58683458 | ||
07/06/2026, 08.25.25 | 114 | 42.337.050 30,25% | 140.000.000 | 441,408004 | 8,166056 | 10,52185662 | ||
07/06/2026, 08.25.24 | 83 | 27.312.017 19,51% | 140.000.000 | 465,346505 | 5,953535 | 6,75601641 | ||
07/06/2026, 08.25.22 | 98 | 27.079.189 19,35% | 140.000.000 | 473,915997 | 6,058228 | 6,77503195 | ||
07/06/2026, 08.25.21 | 102 | 31.524.762 22,52% | 140.000.000 | 450,245249 | 6,222099 | 7,97177527 |
