Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 06.23.48 | 58 | 30.980.618 22,13% | 140.000.000 | 377,967158 | 3,915908 | 7,79374774 | ||
06/06/2026, 06.23.46 | 81 | 35.716.675 25,52% | 140.000.000 | 424,836323 | 6,285871 | 8,88786918 | ||
06/06/2026, 06.23.45 | 78 | 24.695.321 17,64% | 140.000.000 | 367,505791 | 2,947248 | 6,12842471 | ||
06/06/2026, 06.23.43 | 85 | 29.593.883 21,14% | 140.000.000 | 378,21276 | 3,767743 | 7,42504043 | ||
06/06/2026, 06.23.42 | 64 | 19.609.650 14,01% | 140.000.000 | 379,864722 | 2,466725 | 4,98228918 | ||
06/06/2026, 06.23.40 | 90 | 40.729.653 29,1% | 140.000.000 | 382,76683 | 5,146278 | 10,44368124 | ||
06/06/2026, 06.23.39 | 169 | 61.275.588 43,77% | 140.000.000 | 367,883331 | 7,287447 | 15,25482023 | ||
06/06/2026, 06.23.37 | 60 | 25.272.752 18,06% | 140.000.000 | 405,190333 | 3,968453 | 6,27182097 | ||
06/06/2026, 06.23.36 | 74 | 26.766.463 19,12% | 140.000.000 | 373,922332 | 3,289761 | 6,71881647 | ||
06/06/2026, 06.23.34 | 84 | 32.924.378 23,52% | 140.000.000 | 366,56629 | 3,877094 | 8,19187225 | ||
06/06/2026, 06.23.33 | 90 | 37.023.234 26,45% | 140.000.000 | 386,813975 | 5,018964 | 9,30213932 | ||
06/06/2026, 06.23.31 | 97 | 38.679.510 27,63% | 140.000.000 | 374,60114 | 4,897285 | 9,59210265 | ||
06/06/2026, 06.23.30 | 79 | 37.445.415 26,75% | 140.000.000 | 366,297266 | 4,339564 | 9,37658897 | ||
06/06/2026, 06.23.28 | 94 | 25.879.488 18,49% | 140.000.000 | 391,301075 | 3,669712 | 6,456959 | ||
06/06/2026, 06.23.27 | 68 | 32.402.701 23,15% | 140.000.000 | 375,151772 | 3,985975 | 8,16995493 | ||
06/06/2026, 06.23.25 | 82 | 30.368.632 21,7% | 140.000.000 | 375,789355 | 3,671653 | 7,74055556 | ||
06/06/2026, 06.23.24 | 121 | 48.286.845 34,5% | 140.000.000 | 383,858812 | 6,47257 | 12,06276015 | ||
06/06/2026, 06.23.22 | 67 | 18.223.745 13,02% | 140.000.000 | 374,940703 | 2,221613 | 4,61121 | ||
06/06/2026, 06.23.21 | 139 | 35.392.326 25,29% | 140.000.000 | 368,849911 | 4,008732 | 9,04572387 | ||
06/06/2026, 06.23.19 | 69 | 40.908.906 29,23% | 140.000.000 | 379,597903 | 4,977212 | 10,55172268 |
