Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 09/06/2026, 01.31.49 | 0POL | 0,03968445 | |||||
transfer | 09/06/2026, 01.31.49 | 0POL | 0,04162463 | |||||
0x3829cab1 | 09/06/2026, 01.31.49 | 0POL | 0,09153004 | |||||
claim | 09/06/2026, 01.31.49 | 0POL | 0,04389193 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/06/2026, 01.31.49 | 0POL | 0,10310244 | |||||
transfer | 09/06/2026, 01.31.49 | 0POL | 0,02982398 | |||||
transfer | 09/06/2026, 01.31.49 | 0POL | 0,02983096 | |||||
transfer | 09/06/2026, 01.31.49 | 0POL | 0,02982398 | |||||
POL transfer | 09/06/2026, 01.31.49 | 9,9874 | 0,0126 | |||||
handleOps | 09/06/2026, 01.31.49 | 0POL | 0,11423668 | |||||
transfer | 09/06/2026, 01.31.49 | 0POL | 0,04661095 | |||||
transfer | 09/06/2026, 01.31.49 | 0POL | 0,04661095 | |||||
execute | 09/06/2026, 01.31.49 | 0POL | 0,09215063 | |||||
claimInterest | 09/06/2026, 01.31.49 | 0POL | 0,14224924 | |||||
transfer | 09/06/2026, 01.31.49 | 0POL | 0,300955 | |||||
POL transfer | 09/06/2026, 01.31.48 | 0,01573717 | 0,00578326 | |||||
transfer | 09/06/2026, 01.31.48 | 0POL | 0,01548566 | |||||
transfer | 09/06/2026, 01.31.48 | 0POL | 0,01548566 | |||||
execTransaction | 09/06/2026, 01.31.48 | 0POL | 0,00932014 | |||||
transfer | 09/06/2026, 01.31.48 | 0POL | 0,02158207 |
