Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x73673f93 | 09/06/2026, 04.27.30 | 0POL | 0,05538678 | |||||
forward | 09/06/2026, 04.27.30 | 0POL | 0,06867611 | |||||
forward | 09/06/2026, 04.27.30 | 0POL | 0,06852995 | |||||
forward | 09/06/2026, 04.27.30 | 0POL | 0,06866707 | |||||
transferWithAuthorization | 09/06/2026, 04.27.30 | 0POL | 0,04359509 | |||||
transferWithAuthorization | 09/06/2026, 04.27.30 | 0POL | 0,04359023 | |||||
transferWithAuthorization | 09/06/2026, 04.27.30 | 0POL | 0,04358698 | |||||
transferWithAuthorization | 09/06/2026, 04.27.30 | 0POL | 0,04358698 | |||||
transferWithAuthorization | 09/06/2026, 04.27.30 | 0POL | 0,04359995 | |||||
0x0a2b8f36 | 09/06/2026, 04.27.30 | 0POL | 0,16144249 | |||||
handleOps | 09/06/2026, 04.27.30 | 0POL | 0,10833086 | |||||
callWithSyncFeeConcurrentERC2771 | 09/06/2026, 04.27.30 | 0POL | 0,18556053 | |||||
0x46a73fb1 | 09/06/2026, 04.27.30 | 0POL | 0,17396133 | |||||
tuneParameters | 09/06/2026, 04.27.30 | 0POL | 0,04129199 | |||||
0x46a73fb1 | 09/06/2026, 04.27.30 | 0POL | 0,18901235 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/06/2026, 04.27.30 | 0POL | 0,28684249 | |||||
0x4047fc1f | 09/06/2026, 04.27.28 | 0POL | 0,01727704 | |||||
execTransaction | 09/06/2026, 04.27.28 | 0POL | 0,09512136 | |||||
transfer | 09/06/2026, 04.27.28 | 0POL | 0,01593808 | |||||
transfer | 09/06/2026, 04.27.28 | 0POL | 0,01978351 |
