Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 07.02.23 | 1 | 38.480 0,2% | 20.000.000 | 0,00000104 | ||
31/05/2026, 07.02.18 | 1 | 143.276 0,72% | 20.000.000 | 0,00000154 | ||
31/05/2026, 07.02.12 | 1 | 143.224 0,72% | 20.000.000 | 0,00000153 | ||
31/05/2026, 07.02.10 | 1 | 112.452 0,57% | 20.000.000 | 0,00000183 | ||
31/05/2026, 07.02.09 | 1 | 141.343 0,71% | 20.000.000 | 0,00000139 | ||
31/05/2026, 07.02.08 | 1 | 149.961 0,75% | 20.000.000 | 0,00000154 | ||
31/05/2026, 07.02.07 | 1 | 68.182 0,35% | 20.000.000 | 0,00000194 | ||
31/05/2026, 07.02.06 | 1 | 192.812 0,97% | 20.000.000 | 0,00000162 | ||
31/05/2026, 07.02.05 | 1 | 143.482 0,72% | 20.000.000 | 0,00000154 | ||
31/05/2026, 07.02.01 | 1 | 134.687 0,68% | 20.000.000 | 0,00000135 | ||
31/05/2026, 07.01.52 | 1 | 149.973 0,75% | 20.000.000 | 0,00000154 | ||
31/05/2026, 07.01.52 | 3 | 113.967 0,57% | 20.000.000 | 0,00000299 | ||
31/05/2026, 07.01.51 | 1 | 37.941 0,19% | 20.000.000 | 0,00000096 | ||
31/05/2026, 07.01.51 | 1 | 37.965 0,19% | 20.000.000 | 0,00000097 | ||
31/05/2026, 07.01.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000094 | ||
31/05/2026, 07.01.32 | 1 | 31.442 0,16% | 20.000.000 | 0,00000088 | ||
31/05/2026, 07.01.31 | 1 | 733.243 3,67% | 20.000.000 | 0,00000444 | ||
31/05/2026, 07.01.29 | 1 | 51.892 0,26% | 20.000.000 | 0,00000065 | ||
31/05/2026, 07.01.21 | 1 | 26.990 0,14% | 20.000.000 | 0,00000088 | ||
31/05/2026, 07.01.14 | 1 | 29.297 0,15% | 20.000.000 | 0,00000088 |
