Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 01.38.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
31/05/2026, 01.38.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
31/05/2026, 01.37.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
31/05/2026, 01.37.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
31/05/2026, 01.37.48 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
31/05/2026, 01.37.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
31/05/2026, 01.37.28 | 1 | 38.480 0,2% | 20.000.000 | 0,0000012 | ||
31/05/2026, 01.37.27 | 8 | 303.840 1,52% | 20.000.000 | 0,00000917 | ||
31/05/2026, 01.37.22 | 1 | 37.989 0,19% | 20.000.000 | 0,00000116 | ||
31/05/2026, 01.37.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
31/05/2026, 01.37.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
31/05/2026, 01.37.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002191 | ||
31/05/2026, 01.36.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000114 | ||
31/05/2026, 01.36.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
31/05/2026, 01.36.54 | 1 | 435.720 2,18% | 20.000.000 | 0,00000179 | ||
31/05/2026, 01.36.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
31/05/2026, 01.36.53 | 1 | 365.374 1,83% | 20.000.000 | 0,00000203 | ||
31/05/2026, 01.36.35 | 1 | 236.869 1,19% | 20.000.000 | 0,0000025 | ||
31/05/2026, 01.36.30 | 1 | 150.576 0,76% | 20.000.000 | 0,0000037 | ||
31/05/2026, 01.36.27 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 |
