Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 11.10.31 | 1 | 105.155 0,53% | 20.000.000 | 0,00000589 | ||
30/05/2026, 11.10.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
30/05/2026, 11.10.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
30/05/2026, 11.10.04 | 1 | 148.979 0,75% | 20.000.000 | 0,0000017 | ||
30/05/2026, 11.10.01 | 1 | 134.920 0,68% | 20.000.000 | 0,00000141 | ||
30/05/2026, 11.09.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
30/05/2026, 11.09.13 | 1 | 38.480 0,2% | 20.000.000 | 0,00000091 | ||
30/05/2026, 11.09.13 | 1 | 24.824 0,13% | 20.000.000 | 0,00000104 | ||
30/05/2026, 11.09.10 | 1 | 45.132 0,23% | 20.000.000 | 0,00000122 | ||
30/05/2026, 11.09.01 | 1 | 44.300 0,23% | 20.000.000 | 0,00000139 | ||
30/05/2026, 11.08.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
30/05/2026, 11.08.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000112 | ||
30/05/2026, 11.08.15 | 1 | 41.280 0,21% | 20.000.000 | 0,00000121 | ||
30/05/2026, 11.08.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00002191 | ||
30/05/2026, 11.07.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000161 | ||
30/05/2026, 11.07.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000114 | ||
30/05/2026, 11.07.12 | 1 | 41.268 0,21% | 20.000.000 | 0,00000102 | ||
30/05/2026, 11.07.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002177 | ||
30/05/2026, 11.06.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000113 | ||
30/05/2026, 11.06.54 | 2 | 75.990 0,38% | 20.000.000 | 0,00000216 |
