Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 20.09.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00002191 | ||
30/05/2026, 20.09.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30/05/2026, 20.09.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30/05/2026, 20.09.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30/05/2026, 20.09.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30/05/2026, 20.09.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30/05/2026, 20.08.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30/05/2026, 20.08.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
30/05/2026, 20.08.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
30/05/2026, 20.08.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
30/05/2026, 20.08.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
30/05/2026, 20.08.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
30/05/2026, 20.07.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000122 | ||
30/05/2026, 20.07.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000087 | ||
30/05/2026, 20.07.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000087 | ||
30/05/2026, 20.07.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000113 | ||
30/05/2026, 20.07.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
30/05/2026, 20.07.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
30/05/2026, 20.07.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
30/05/2026, 20.07.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002186 |
