Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 03.17.55 | 1 | 243.838 1,22% | 20.000.000 | 0,00001142 | ||
30/05/2026, 03.17.53 | 1 | 150.552 0,76% | 20.000.000 | 0,00002044 | ||
30/05/2026, 03.17.51 | 1 | 141.453 0,71% | 20.000.000 | 0,00000915 | ||
30/05/2026, 03.17.48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000693 | ||
30/05/2026, 03.17.44 | 1 | 45.132 0,23% | 20.000.000 | 0,00000917 | ||
30/05/2026, 03.17.41 | 1 | 135.924 0,68% | 20.000.000 | 0,00000892 | ||
30/05/2026, 03.17.41 | 1 | 141.413 0,71% | 20.000.000 | 0,00000988 | ||
30/05/2026, 03.17.33 | 1 | 134.954 0,68% | 20.000.000 | 0,00000892 | ||
30/05/2026, 03.17.31 | 1 | 665.250 3,33% | 20.000.000 | 0,00003862 | ||
30/05/2026, 03.17.28 | 1 | 53.438 0,27% | 20.000.000 | 0,00000667 | ||
30/05/2026, 03.17.15 | 1 | 48.914 0,25% | 20.000.000 | 0,00000633 | ||
30/05/2026, 03.17.14 | 5 | 189.885 0,95% | 20.000.000 | 0,00003269 | ||
30/05/2026, 03.16.52 | 1 | 38.001 0,2% | 20.000.000 | 0,00000659 | ||
30/05/2026, 03.16.51 | 1 | 205.964 1,03% | 20.000.000 | 0,00001219 | ||
30/05/2026, 03.16.47 | 1 | 21.000 0,11% | 20.000.000 | 0,00002622 | ||
30/05/2026, 03.16.22 | 1 | 357.636 1,79% | 20.000.000 | 0,00003513 | ||
30/05/2026, 03.15.40 | 1 | 22.280 0,12% | 20.000.000 | 0,00000628 | ||
30/05/2026, 03.15.37 | 1 | 428.939 2,15% | 20.000.000 | 0,00003005 | ||
30/05/2026, 03.15.33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000607 | ||
30/05/2026, 03.15.32 | 1 | 86.446 0,44% | 20.000.000 | 0,00002114 |
