Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 08.30.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
30/05/2026, 08.30.36 | 1 | 38.480 0,2% | 20.000.000 | 0,00000109 | ||
30/05/2026, 08.30.32 | 1 | 135.940 0,68% | 20.000.000 | 0,00000142 | ||
30/05/2026, 08.30.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000444 | ||
30/05/2026, 08.30.31 | 1 | 89.258 0,45% | 20.000.000 | 0,00000335 | ||
30/05/2026, 08.30.28 | 1 | 38.480 0,2% | 20.000.000 | 0,00000102 | ||
30/05/2026, 08.30.23 | 1 | 119.204 0,6% | 20.000.000 | 0,00000435 | ||
30/05/2026, 08.30.22 | 1 | 141.423 0,71% | 20.000.000 | 0,00000151 | ||
30/05/2026, 08.30.21 | 1 | 135.936 0,68% | 20.000.000 | 0,00000133 | ||
30/05/2026, 08.30.15 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
30/05/2026, 08.30.14 | 1 | 135.962 0,68% | 20.000.000 | 0,00000124 | ||
30/05/2026, 08.30.12 | 1 | 313.544 1,57% | 20.000.000 | 0,00000365 | ||
30/05/2026, 08.29.31 | 1 | 48.986 0,25% | 20.000.000 | 0,00000093 | ||
30/05/2026, 08.29.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
30/05/2026, 08.29.01 | 1 | 135.956 0,68% | 20.000.000 | 0,00000131 | ||
30/05/2026, 08.28.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
30/05/2026, 08.28.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
30/05/2026, 08.28.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002181 | ||
30/05/2026, 08.28.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000116 | ||
30/05/2026, 08.28.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000123 |
