Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 19.41.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000095 | ||
30/05/2026, 19.41.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00002201 | ||
30/05/2026, 19.41.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000095 | ||
30/05/2026, 19.41.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000095 | ||
30/05/2026, 19.41.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000094 | ||
30/05/2026, 19.41.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000095 | ||
30/05/2026, 19.41.15 | 1 | 41.280 0,21% | 20.000.000 | 0,00000124 | ||
30/05/2026, 19.41.14 | 2 | 42.000 0,21% | 20.000.000 | 0,00000169 | ||
30/05/2026, 19.41.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000088 | ||
30/05/2026, 19.41.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
30/05/2026, 19.41.08 | 1 | 425.222 2,13% | 20.000.000 | 0,0000055 | ||
30/05/2026, 19.41.06 | 1 | 46.190 0,24% | 20.000.000 | 0,00000123 | ||
30/05/2026, 19.41.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
30/05/2026, 19.41.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
30/05/2026, 19.41.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
30/05/2026, 19.41.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
30/05/2026, 19.40.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 | ||
30/05/2026, 19.40.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000095 | ||
30/05/2026, 19.40.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
30/05/2026, 19.40.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00002202 |
