Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 13.54.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 | ||
30/05/2026, 13.53.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
30/05/2026, 13.53.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000119 | ||
30/05/2026, 13.53.21 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
30/05/2026, 13.52.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
30/05/2026, 13.52.52 | 1 | 115.252 0,58% | 20.000.000 | 0,00000178 | ||
30/05/2026, 13.52.24 | 1 | 68.182 0,35% | 20.000.000 | 0,00000189 | ||
30/05/2026, 13.52.23 | 4 | 151.896 0,76% | 20.000.000 | 0,00000382 | ||
30/05/2026, 13.52.23 | 1 | 43.104 0,22% | 20.000.000 | 0,00000097 | ||
30/05/2026, 13.52.13 | 1 | 37.989 0,19% | 20.000.000 | 0,00000098 | ||
30/05/2026, 13.52.11 | 1 | 277.043 1,39% | 20.000.000 | 0,00000267 | ||
30/05/2026, 13.52.01 | 1 | 48.914 0,25% | 20.000.000 | 0,00000095 | ||
30/05/2026, 13.51.52 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
30/05/2026, 13.51.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
30/05/2026, 13.51.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000099 | ||
30/05/2026, 13.51.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
30/05/2026, 13.50.55 | 1 | 38.480 0,2% | 20.000.000 | 0,00000099 | ||
30/05/2026, 13.50.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002175 | ||
30/05/2026, 13.50.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
30/05/2026, 13.50.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000114 |
