Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 03.55.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
31/05/2026, 03.55.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
31/05/2026, 03.55.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000424 | ||
31/05/2026, 03.55.23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
31/05/2026, 03.55.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000092 | ||
31/05/2026, 03.55.21 | 1 | 38.480 0,2% | 20.000.000 | 0,00000115 | ||
31/05/2026, 03.55.14 | 1 | 21.000 0,11% | 20.000.000 | 0,0000008 | ||
31/05/2026, 03.55.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
31/05/2026, 03.55.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
31/05/2026, 03.54.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
31/05/2026, 03.54.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
31/05/2026, 03.54.51 | 1 | 290.450 1,46% | 20.000.000 | 0,00000174 | ||
31/05/2026, 03.54.43 | 1 | 141.399 0,71% | 20.000.000 | 0,00000133 | ||
31/05/2026, 03.54.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
31/05/2026, 03.54.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
31/05/2026, 03.54.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
31/05/2026, 03.54.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
31/05/2026, 03.54.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002172 | ||
31/05/2026, 03.54.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
31/05/2026, 03.53.26 | 1 | 21.000 0,11% | 20.000.000 | 0,00000063 |
