Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 19.47.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
30/05/2026, 19.47.30 | 1 | 38.480 0,2% | 20.000.000 | 0,00000109 | ||
30/05/2026, 19.47.29 | 8 | 303.900 1,52% | 20.000.000 | 0,00000839 | ||
30/05/2026, 19.47.18 | 1 | 37.989 0,19% | 20.000.000 | 0,00000106 | ||
30/05/2026, 19.47.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.47.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.47.10 | 1 | 41.280 0,21% | 20.000.000 | 0,000001 | ||
30/05/2026, 19.47.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000071 | ||
30/05/2026, 19.46.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000071 | ||
30/05/2026, 19.46.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
30/05/2026, 19.46.24 | 1 | 38.480 0,2% | 20.000.000 | 0,00000097 | ||
30/05/2026, 19.46.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
30/05/2026, 19.46.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000069 | ||
30/05/2026, 19.46.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
30/05/2026, 19.46.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.46.13 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.46.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.46.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.45.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
30/05/2026, 19.45.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 |
