Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 19.08.24 | 1 | 135.950 0,68% | 20.000.000 | 0,00000132 | ||
30/05/2026, 19.08.21 | 1 | 134.942 0,68% | 20.000.000 | 0,00000131 | ||
30/05/2026, 19.08.15 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
30/05/2026, 19.08.09 | 1 | 135.922 0,68% | 20.000.000 | 0,00000142 | ||
30/05/2026, 19.08.06 | 1 | 46.924 0,24% | 20.000.000 | 0,00000108 | ||
30/05/2026, 19.08.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00002183 | ||
30/05/2026, 19.07.35 | 1 | 323.981 1,62% | 20.000.000 | 0,00000825 | ||
30/05/2026, 19.07.34 | 9 | 346.968 1,74% | 20.000.000 | 0,00000946 | ||
30/05/2026, 19.07.33 | 1 | 37.941 0,19% | 20.000.000 | 0,00000102 | ||
30/05/2026, 19.07.31 | 1 | 37.989 0,19% | 20.000.000 | 0,00000106 | ||
30/05/2026, 19.07.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000121 | ||
30/05/2026, 19.07.27 | 1 | 46.504 0,24% | 20.000.000 | 0,00000112 | ||
30/05/2026, 19.07.25 | 1 | 45.132 0,23% | 20.000.000 | 0,00000162 | ||
30/05/2026, 19.07.01 | 1 | 45.132 0,23% | 20.000.000 | 0,00000162 | ||
30/05/2026, 19.06.34 | 1 | 41.280 0,21% | 20.000.000 | 0,0000013 | ||
30/05/2026, 19.06.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002198 | ||
30/05/2026, 19.06.28 | 1 | 371.354 1,86% | 20.000.000 | 0,00000278 | ||
30/05/2026, 19.05.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002198 | ||
30/05/2026, 19.05.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000122 | ||
30/05/2026, 19.05.48 | 1 | 59.854 0,3% | 20.000.000 | 0,00000115 |
