Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 15:20:07 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
30/05/2026, 15:20:04 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 15:20:01 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
30/05/2026, 15:19:58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 15:19:55 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 15:19:52 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 15:19:49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 15:19:46 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
30/05/2026, 15:19:43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 15:19:40 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 15:19:37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 15:19:34 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
30/05/2026, 15:19:31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 15:19:28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 15:19:25 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 15:19:22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 15:19:19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 15:19:16 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
30/05/2026, 15:19:13 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 15:19:10 | 1 | 801 | 56.426 0,15% | < 0,000001 |
