Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 08:05:41 | 74 | 9.676.536 17,6% | 0,096814 | 0,00093683 | 0,00009368 | ||
02/06/2026, 08:05:41 | 89 | 11.582.845 21,06% | 0,093073 | 0,00107805 | 0,0001078 | ||
02/06/2026, 08:05:40 | 86 | 16.900.255 30,73% | 0,067309 | 0,00113754 | 0,00011375 | ||
02/06/2026, 08:05:40 | 70 | 13.504.763 24,56% | 0,082156 | 0,0011095 | 0,00011095 | ||
02/06/2026, 08:05:40 | 57 | 8.633.738 15,7% | 0,100365 | 0,00086652 | 0,00008665 | ||
02/06/2026, 08:05:39 | 60 | 9.352.877 17,01% | 0,047034 | 0,0004399 | 0,00004399 | ||
02/06/2026, 08:05:39 | 80 | 20.569.253 37,4% | 0,062201 | 0,00127943 | 0,00012794 | ||
02/06/2026, 08:05:38 | 79 | 15.073.845 27,41% | 0,060185 | 0,00090723 | 0,00009072 | ||
02/06/2026, 08:05:38 | 101 | 19.918.806 36,22% | 0,049186 | 0,00097972 | 0,00009797 | ||
02/06/2026, 08:05:37 | 65 | 10.463.712 19,03% | 0,086391 | 0,00090397 | 0,00009039 | ||
02/06/2026, 08:05:37 | 70 | 14.750.462 26,82% | 0,069233 | 0,00102122 | 0,00010212 | ||
02/06/2026, 08:05:36 | 105 | 15.722.919 28,59% | 0,101277 | 0,00159238 | 0,00015923 | ||
02/06/2026, 08:05:36 | 79 | 18.550.538 33,73% | 0,607794 | 0,01127491 | 0,00112749 | ||
02/06/2026, 08:05:36 | 72 | 15.695.760 28,54% | 0,279937 | 0,00439382 | 0,00043938 | ||
02/06/2026, 08:05:35 | 91 | 9.456.389 17,2% | 1,164091 | 0,0110081 | 0,00110081 | ||
02/06/2026, 08:05:35 | 68 | 11.438.126 20,8% | 0,081516 | 0,00093239 | 0,00009323 | ||
02/06/2026, 08:05:34 | 76 | 10.965.796 19,94% | 0,105526 | 0,00115718 | 0,00011571 | ||
02/06/2026, 08:05:34 | 69 | 13.949.073 25,37% | 0,362938 | 0,00506265 | 0,00050626 | ||
02/06/2026, 08:05:33 | 64 | 12.179.922 22,15% | 0,154188 | 0,001878 | 0,0001878 | ||
02/06/2026, 08:05:33 | 74 | 15.857.033 28,84% | 0,09691 | 0,00153671 | 0,00015367 |
