Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 07:13:00 | 139 | 34.127.342 24,38% | 140.000.000 | 499,729624 | 8,469918 | 8,58452538 | ||
01/06/2026, 07:12:58 | 121 | 30.497.143 21,79% | 140.000.000 | 511,953147 | 7,995565 | 7,61754285 | ||
01/06/2026, 07:12:56 | 83 | 23.369.682 16,7% | 140.000.000 | 484,00459 | 5,403486 | 5,90754718 | ||
01/06/2026, 07:12:54 | 102 | 33.264.903 23,77% | 140.000.000 | 454,776445 | 6,631469 | 8,49662453 | ||
01/06/2026, 07:12:53 | 169 | 61.130.600 43,67% | 140.000.000 | 454,723119 | 12,636037 | 15,16145995 | ||
01/06/2026, 07:12:51 | 93 | 31.270.622 22,34% | 140.000.000 | 477,788554 | 7,101681 | 7,83906395 | ||
01/06/2026, 07:12:49 | 111 | 33.053.642 23,61% | 140.000.000 | 502,55887 | 8,399013 | 8,21238698 | ||
01/06/2026, 07:12:47 | 92 | 23.228.366 16,6% | 140.000.000 | 540,542176 | 6,794229 | 5,76168192 | ||
01/06/2026, 07:12:46 | 79 | 23.924.718 17,09% | 140.000.000 | 487,029651 | 5,730524 | 5,92152261 | ||
01/06/2026, 07:12:44 | 119 | 32.069.523 22,91% | 140.000.000 | 520,912589 | 8,68368 | 8,02173808 | ||
01/06/2026, 07:12:42 | 102 | 31.231.585 22,31% | 140.000.000 | 472,950521 | 7,017877 | 7,75311691 | ||
01/06/2026, 07:12:40 | 85 | 26.129.348 18,67% | 140.000.000 | 506,814204 | 6,681027 | 6,56169712 | ||
01/06/2026, 07:12:39 | 114 | 40.045.061 28,61% | 140.000.000 | 461,394201 | 8,560807 | 9,91575122 | ||
01/06/2026, 07:12:37 | 90 | 27.328.900 19,53% | 140.000.000 | 468,679772 | 5,964343 | 6,84415912 | ||
01/06/2026, 07:12:35 | 113 | 34.744.687 24,82% | 140.000.000 | 493,343678 | 8,351077 | 8,7899944 | ||
01/06/2026, 07:12:33 | 122 | 37.669.226 26,91% | 140.000.000 | 460,257006 | 7,924405 | 9,41312006 | ||
01/06/2026, 07:12:32 | 108 | 56.495.395 40,36% | 140.000.000 | 463,691999 | 11,984848 | 14,21161458 | ||
01/06/2026, 07:12:30 | 112 | 36.858.550 26,33% | 140.000.000 | 490,544596 | 8,717589 | 9,36317259 | ||
01/06/2026, 07:12:28 | 112 | 37.443.932 26,75% | 140.000.000 | 470,555831 | 8,014851 | 9,60460947 | ||
01/06/2026, 07:12:26 | 102 | 62.347.401 44,54% | 140.000.000 | 440,575557 | 11,953547 | 15,51519333 |
