Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 04:21:35 | 97 | 36.929.085 26,38% | 140.000.000 | 393,958548 | 5,373967 | 9,17456172 | ||
01/06/2026, 04:21:33 | 94 | 25.744.816 18,39% | 140.000.000 | 409,42577 | 4,070076 | 6,47051438 | ||
01/06/2026, 04:21:31 | 80 | 28.486.898 20,35% | 140.000.000 | 412,118542 | 4,500048 | 7,23993004 | ||
01/06/2026, 04:21:30 | 102 | 44.148.983 31,54% | 140.000.000 | 422,990271 | 7,644137 | 11,03045273 | ||
01/06/2026, 04:21:28 | 93 | 29.760.127 21,26% | 140.000.000 | 388,274226 | 4,167787 | 7,3873026 | ||
01/06/2026, 04:21:26 | 102 | 37.104.700 26,51% | 140.000.000 | 413,2605 | 6,033172 | 9,3007342 | ||
01/06/2026, 04:21:24 | 78 | 27.609.373 19,73% | 140.000.000 | 408,315754 | 4,386591 | 6,8867507 | ||
01/06/2026, 04:21:23 | 195 | 48.635.022 34,74% | 140.000.000 | 420,977616 | 8,246727 | 12,2275277 | ||
01/06/2026, 04:21:21 | 144 | 43.282.751 30,92% | 140.000.000 | 441,851124 | 8,420113 | 10,70441845 | ||
01/06/2026, 04:21:19 | 64 | 17.813.993 12,73% | 140.000.000 | 421,632393 | 3,094842 | 4,41611357 | ||
01/06/2026, 04:21:17 | 97 | 33.827.902 24,17% | 140.000.000 | 418,048315 | 5,669025 | 8,47267215 | ||
01/06/2026, 04:21:16 | 91 | 33.498.893 23,93% | 140.000.000 | 443,673593 | 6,549615 | 8,31295862 | ||
01/06/2026, 04:21:14 | 109 | 40.089.376 28,64% | 140.000.000 | 437,203927 | 7,486092 | 10,0411398 | ||
01/06/2026, 04:21:12 | 137 | 60.729.635 43,38% | 140.000.000 | 419,620744 | 10,181604 | 15,30181026 | ||
01/06/2026, 04:21:10 | 120 | 53.462.318 38,19% | 140.000.000 | 422,301732 | 9,010196 | 13,56703258 | ||
01/06/2026, 04:21:09 | 138 | 54.831.564 39,17% | 140.000.000 | 414,855674 | 8,736248 | 14,01093697 | ||
01/06/2026, 04:21:07 | 107 | 45.960.583 32,83% | 140.000.000 | 416,623917 | 7,305857 | 11,84242087 | ||
01/06/2026, 04:21:05 | 147 | 64.232.615 45,89% | 140.000.000 | 400,811735 | 9,710496 | 16,0346891 | ||
01/06/2026, 04:21:03 | 180 | 80.157.982 57,26% | 140.000.000 | 410,121713 | 12,80723 | 20,06729883 | ||
01/06/2026, 04:21:02 | 119 | 53.180.307 37,99% | 140.000.000 | 413,225765 | 8,566127 | 13,40934584 |
