Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x87d2cf79 | 31/05/2026, 22:35:42 | 0ETH | 0,00000157 | |||||
report | 31/05/2026, 22:35:32 | 0ETH | 0,00000369 | |||||
0x87d2cf79 | 31/05/2026, 22:35:32 | 0ETH | 0,00000157 | |||||
report | 31/05/2026, 22:35:26 | 0ETH | 0,00000492 | |||||
0x39455d3a | 31/05/2026, 22:34:52 | 0ETH | 0,00000128 | |||||
0x39455d3a | 31/05/2026, 22:33:45 | 0ETH | 0,00000135 | |||||
removeLiquidity | 31/05/2026, 22:33:43 | 0ETH | 0,00000175 | |||||
removeLiquidity | 31/05/2026, 22:33:41 | 0ETH | 0,00000176 | |||||
approve | 31/05/2026, 22:33:38 | 0ETH | 0,00000129 | |||||
approve | 31/05/2026, 22:33:14 | 0ETH | 0,00000129 | |||||
burnLiquidity | 31/05/2026, 22:33:11 | 0ETH | 0,00000192 | |||||
approve | 31/05/2026, 22:33:10 | 0ETH | 0,00000132 | |||||
burnLiquidity | 31/05/2026, 22:33:07 | 0ETH | 0,00000201 | |||||
approve | 31/05/2026, 22:33:05 | 0ETH | 0,00000132 | |||||
0x5f3bd1c8 | 31/05/2026, 22:33:03 | 0ETH | 0,00000359 | |||||
approve | 31/05/2026, 22:32:35 | 0ETH | 0,00000128 | |||||
0x87d2cf79 | 31/05/2026, 22:32:30 | 0ETH | 0,00000176 | |||||
0x87d2cf79 | 31/05/2026, 22:32:30 | 0ETH | 0,00000176 | |||||
0x3161b7f6 | 31/05/2026, 22:32:29 | 0ETH | 0,00000129 | |||||
0x7dc438a4 | 31/05/2026, 22:32:29 | 0ETH | 0,0000013 |
