Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 21 | < $0,01 | $4,82 | $4.240.957,6 | $281.847,6 | 23/08/2024, 17:00:54 | |||
| 22 | $1.814,08 | $179.205,74 | $869.758.889,21 | $213.888,39 | 22/11/2020, 16:31:42 | |||
| 23 | < $0,01 | $91.433,96 | $2.139.422,82 | $172.387,88 | 02/10/2024, 00:34:12 | |||
| 24 | $0,02 | $22.843,23 | $2.544.405,7 | $147.923,3 | 11/08/2022, 00:13:36 | |||
| 25 | < $0,01 | $443,71 | $365.218,2 | $123.201,31 | 26/03/2021, 05:59:30 | |||
| 26 | $0,27 | $433.957,06 | $996.067.075,84 | $117.868,22 | 08/03/2026, 17:05:06 | |||
| 27 | < $0,01 | $22,44 | $343.160,55 | $112.800,02 | 14/08/2024, 03:36:12 | |||
| 28 | < $0,01 | $306,1 | $332.919,88 | $108.990,49 | 16/08/2024, 08:20:54 | |||
| 29 | $0,51 | $175.889,54 | $1.337.525,29 | $108.537,67 | 03/04/2020, 18:27:42 | |||
| 30 | $0,6 | $1.012.121,59 | $18.051.822,38 | $95.155,02 | 11/06/2021, 22:25:09 | |||
| 31 | < $0,01 | $13.104,55 | $861.667,18 | $78.023,65 | 24/03/2026, 00:32:09 | |||
| 32 | < $0,01 | $680,82 | $541.961,2 | $67.421,13 | 19/08/2024, 04:47:27 | |||
| 33 | < $0,01 | $23,34 | $180.401,14 | $66.649,9 | 17/08/2024, 23:03:39 | |||
| 34 | $0,05 | $48,46 | $1.794.721,32 | $52.625,8 | 02/10/2021, 18:43:03 | |||
| 35 | < $0,01 | $25,34 | $105.368,85 | $51.773,56 | 19/03/2025, 01:19:06 | |||
| 36 | < $0,01 | $384,17 | $243.988,96 | $44.423,82 | 16/04/2022, 06:33:27 | |||
| 37 | < $0,01 | $56,95 | $475.833,97 | $41.314,08 | 29/09/2021, 02:01:18 | |||
| 38 | < $0,01 | $273,45 | $166.615,06 | $40.780,3 | 23/12/2023, 17:33:45 | |||
| 39 | $0,02 | $42.610,53 | $1.997.727.530,04 | $37.430,65 | 08/01/2026, 11:10:30 | |||
| 40 | < $0,01 | $169,96 | $174.190,25 | $34.154,29 | 28/04/2026, 04:29:39 |



