Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BrrrrrrrrrrrrrZ2826820544 | 01.06.2026, 12:23:51 | 0ETH | 0,00000082 | |||||
exactInputSingle | 01.06.2026, 12:23:51 | 0ETH | 0,00000015 | |||||
execute | 01.06.2026, 12:23:51 | 0ETH | 0,00000112 | |||||
ETH transfer | 01.06.2026, 12:23:51 | 0ETH | 0,00000014 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01.06.2026, 12:23:51 | 0ETH | 0,00000064 | |||||
0x350002c9 | 01.06.2026, 12:23:51 | 0ETH | 0,00000014 | |||||
0x5919af98 | 01.06.2026, 12:23:51 | 0ETH | 0,00000022 | |||||
transfer | 01.06.2026, 12:23:51 | 0ETH | 0,00000027 | |||||
approve | 01.06.2026, 12:23:51 | 0ETH | 0,00000029 | |||||
handleOps | 01.06.2026, 12:23:51 | 0ETH | 0,00000209 | |||||
approve | 01.06.2026, 12:23:51 | 0ETH | 0,00000029 | |||||
0x04420000 | 01.06.2026, 12:23:51 | 0ETH | 0,00000511 | |||||
0xfd3ad6d4 | 01.06.2026, 12:23:51 | 0ETH | 0,00000169 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01.06.2026, 12:23:51 | 0ETH | 0,00000064 | |||||
fillOrderPermit2_a021f41 | 01.06.2026, 12:23:51 | 0ETH | 0,00000072 | |||||
handleOps | 01.06.2026, 12:23:51 | 0ETH | 0,00000121 | |||||
approve | 01.06.2026, 12:23:51 | 0ETH | 0,00000034 | |||||
swap | 01.06.2026, 12:23:51 | 0ETH | 0,00000098 | |||||
swap | 01.06.2026, 12:23:51 | 0ETH | 0,00000094 | |||||
0xce1ee586 | 01.06.2026, 12:23:51 | 0ETH | 0,00000155 |
