Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xc7e3ec2c | 08-06-2026, 14:27:31 | 0ETH | 0,00000017 | |||||
execute | 08-06-2026, 14:27:31 | 0ETH | 0,00000119 | |||||
approve | 08-06-2026, 14:27:31 | 0ETH | 0,00000033 | |||||
stake | 08-06-2026, 14:27:31 | 0ETH | 0,00000043 | |||||
updatePrices | 08-06-2026, 14:27:31 | 0ETH | 0,00000016 | |||||
0x2213bc0b | 08-06-2026, 14:27:31 | 0ETH | 0,00000697 | |||||
swapTokensMultipleV3ERC20ToNative | 08-06-2026, 14:27:31 | 0ETH | 0,00000418 | |||||
approve | 08-06-2026, 14:27:31 | 0ETH | 0,00000052 | |||||
0x02dbe483 | 08-06-2026, 14:27:31 | 0ETH | 0,00000101 | |||||
0x88545809 | 08-06-2026, 14:27:31 | 0ETH | 0,00000477 | |||||
0x76f51523 | 08-06-2026, 14:27:31 | 0ETH | 0,00000027 | |||||
approve | 08-06-2026, 14:27:31 | 0ETH | 0,0000003 | |||||
0x4ba09ea0 | 08-06-2026, 14:27:31 | 0,00057494 | 0,00000211 | |||||
0x4ba09ea0 | 08-06-2026, 14:27:31 | 0,00046781 | 0,00000207 | |||||
0xe8017952 | 08-06-2026, 14:27:31 | 0ETH | 0,00000064 | |||||
withdraw | 08-06-2026, 14:27:31 | 0ETH | 0,00000369 | |||||
0x0301d6c2 | 08-06-2026, 14:27:31 | 0ETH | 0,00000016 | |||||
0x02dbe483 | 08-06-2026, 14:27:31 | 0ETH | 0,00000187 | |||||
multicall | 08-06-2026, 14:27:31 | 1,45974082 | 0,00000052 | |||||
0xc195a17b | 08-06-2026, 14:27:31 | 0ETH | 0,00000021 |
